EXAMINATION SECTION
F.No. CCRE-AIIMS/2024/Non-Faculty(Group ‘B&C’)/42 Dated: 15.03.2025
Result Notification No. 97/2025
54: AIDS Educator-cum-Counsellor/ANM/Nursing Officer/Public Health
Nurse/Senior Nursing Officer/Senior Nursing Officer(Nursing Officer Gr.-I)/Staff
Nurse Grade-I/Staff Nurse Grade-I(Sr. Nursing Officer)/TB & Chest Diseases
Health Assistant/Multipurpose Worker
The Common Recruitment Examination(CRE-2024) was held on 26th February 2025 to 28th
February 2025 in reference to advertisement Notice No. 171/2025 dated 07.01.2025 and
subsequent notices/corrigendum/addendum/information published in this regard on the
website.
Based on performance in CRE-2024 CBT Examination and applicable clause on the pattern &
Scheme of Examination published in advertisement notice as mentioned above, following is the
Roll No wise list of provisionally qualified candidates called for exercise of choices and its order
of preference for online seat allocation of institute subject to eligibility:
Roll No Category PwBD Gender Marks Obtained Rank
(out of 400)
6100053 UR Female 240 938
6100063 SC Yes Male 136 6856
6100088 SC Male 222 2706
6100123 EWS Female 224 2351
6100144 SC Male 208 4572
6100194 OBC Male 201 5814
6100216 UR Female 227 2089
6100225 ST Female 192 6616
6100237 UR Female 245 625
6100241 OBC Female 222 2597
6100250 SC Female 222 2649
6100276 ST Male 227 2008
6100309 OBC Male 213 3873
6100334 SC Female 241 853
6100337 SC Female 198 6390
6100421 SC Male 222 2590
6100464 UR Female 239 965
6100521 OBC Female 203 5366
6100547 UR Female 222 2627
6100569 SC Male 202 5541
6100596 OBC Male 250 417
6100620 ST Female 223 2528
6100623 SC Yes Male 123 6896
Page 1
Result Notification No. 97/2025 of CRE-2024
,Roll No Category PwBD Gender Marks Obtained Rank
(out of 400)
6100680 OBC Female 225 2308
6100697 OBC Male 202 5559
6100700 OBC Male 233 1433
6100701 UR Female 268 71
6100726 OBC Female 252 342
6100728 SC Male 204 5231
6100779 EWS Female 198 6317
6100782 EWS Female 216 3427
6100790 OBC Female 232 1523
6100801 OBC Female 207 4668
6100809 ST Female 217 3331
6100894 UR Female 222 2669
6100940 UR Male 226 2188
6100982 EWS Female 227 2075
6101006 UR Female 267 80
6101034 ST Male 194 6579
6101044 OBC Male 218 3134
6101059 EWS Male 216 3410
6101072 OBC Male 199 6156
6101104 OBC Male 233 1460
6101111 OBC Female 231 1582
6101146 OBC Male 293 4
6101190 EWS Male 224 2380
6101211 ST Female 192 6614
6101235 ST Female 213 3786
6101318 OBC Female 224 2447
6101326 UR Female 221 2820
6101332 OBC Male 245 656
6101337 SC Female 228 1939
6101369 SC Female 228 1906
6101427 SC Female 202 5667
6101475 ST Female 202 5654
6101502 SC Female 205 5139
6101505 OBC Female 221 2850
6101518 OBC Male 206 4905
6101520 OBC Female 220 2943
6101529 EWS Female 228 1973
6101554 EWS Female 230 1768
6101571 OBC Female 199 6173
6101579 SC Male 224 2394
6101580 OBC Female 228 1925
6101643 SC Female 203 5359
6101694 OBC Male 212 3961
Page 2
Result Notification No. 97/2025 of CRE-2024
,Roll No Category PwBD Gender Marks Obtained Rank
(out of 400)
6101777 OBC Female 214 3635
6101781 OBC Male 239 959
6101807 OBC Female 215 3602
6101840 OBC Male 201 5789
6101860 UR Female 227 2055
6101868 EWS Male 200 5940
6101883 SC Female 217 3216
6101891 UR Female 255 261
6101894 OBC Female 226 2165
6101898 SC Male 205 5006
6101906 UR Female 225 2265
6101919 SC Female 211 4102
6101924 SC Female 230 1671
6101930 UR Female 240 898
6101957 EWS Male 201 5758
6101972 OBC Female 210 4189
6101974 OBC Male 244 684
6102013 OBC Female 215 3483
6102134 UR Male 240 947
6102152 SC Female 239 1000
6102159 EWS Female 198 6299
6102174 SC Male 211 4106
6102175 SC Female 208 4603
6102185 OBC Female 214 3735
6102221 SC Male 197 6420
6102223 OBC Male 213 3791
6102236 ST Male 209 4387
6102285 OBC Female 205 5039
6102309 SC Male 198 6359
6102311 ST Female 195 6558
6102331 OBC Female 217 3302
6102343 OBC Female 200 5890
6102353 ST Female 195 6549
6102364 ST Female 194 6583
6102374 SC Male 200 6029
6102382 SC Male 215 3513
6102384 SC Female 197 6481
6102394 SC Male 215 3599
6102433 UR Female 228 1943
6102460 OBC Female 209 4361
6102492 ST Female 190 6663
6102504 SC Female 252 325
6102535 EWS Male 216 3383
Page 3
Result Notification No. 97/2025 of CRE-2024
, Roll No Category PwBD Gender Marks Obtained Rank
(out of 400)
6102552 OBC Female 210 4205
6102557 ST Female 200 6034
6102611 UR Male 272 44
6102634 OBC Male 205 5081
6102675 EWS Male 225 2314
6102680 ST Female 193 6606
6102697 SC Female 207 4664
6102699 EWS Male 209 4390
6102716 SC Female 221 2849
6102722 OBC Female 205 5148
6102738 OBC Female 201 5741
6102775 ST Female 193 6603
6102798 OBC Male 230 1669
6102834 OBC Female 218 3182
6102863 OBC Female 281 16
6102876 UR Female 235 1279
6102886 SC Female 243 732
6102917 UR Female 273 40
6102933 UR Female 246 582
6102973 OBC Female 200 5939
6102977 OBC Female 238 1072
6102992 OBC Female 258 207
6103013 OBC Female 204 5218
6103020 OBC Female 201 5780
6103030 OBC Male 207 4639
6103070 SC Female 218 3091
6103085 UR Female 230 1783
6103087 EWS Female 218 3110
6103107 OBC Female 210 4234
6103114 OBC Male 210 4312
6103115 ST Female 203 5351
6103129 EWS Yes Female 158 6786
6103208 EWS Male 208 4609
6103236 OBC Female 220 2898
6103237 EWS Female 231 1649
6103256 SC Female 201 5805
6103271 UR Female 257 226
6103289 OBC Male 204 5298
6103326 OBC Female 238 1048
6103350 ST Female 195 6564
6103358 EWS Female 255 273
6103371 SC Female 229 1837
6103385 SC Yes Male 152 6802
Page 4
Result Notification No. 97/2025 of CRE-2024