A Level qualification and notional component raw mark grade boundaries June 2025 series
For more information about results and grade calculations, see https://www.ocr.org.uk/students/getting-your-results/
A Level Ancient History
Max Mark a* a b c d e u
H407 11 Sparta and the Greek world Raw 98 84 72 59 45 31 18 0
H407 12 Athens and the Greek world Raw 98 81 71 58 45 32 19 0
H407 13 Macedon and the Greek world Raw 98 83 72 59 46 32 19 0
H407 21 Republic and Empire Raw 98 80 69 56 43 31 18 0
H407 22 The Eleven Caesars Raw 98 82 71 57 44 31 18 0
H407 23 Emperors and Empire Raw 98 81 71 57 44 31 18 0
Option A: 11+21 Overall 196 164 141 114 88 62 36 0
Option B: 11+22 Overall 196 166 143 116 89 62 36 0
Option C: 11+23 Overall 196 165 143 116 89 62 36 0
Option D: 12+21 Overall 196 161 140 114 88 62 37 0
Option E: 12+22 Overall 196 163 142 115 89 63 37 0
Option F: 12+23 Overall 196 162 142 115 89 63 37 0
Option G: 13+21 Overall 196 163 141 115 89 63 37 0
Option H: 13+22 Overall 196 165 143 116 89 63 37 0
Option J: 13+23 Overall 196 164 143 116 89 63 37 0
A Level Art and Design
Max Mark a* a b c d e u
H600 01 Art, Craft and Design: Personal investigation Raw 120 115 108 93 78 63 48 0
H600 02 Art, Craft and Design: Externally set task Raw 80 77 73 63 53 43 34 0
H601 01 Fine Art: Personal investigation Raw 120 115 108 93 78 63 48 0
H601 02 Fine Art: Externally set task Raw 80 77 73 63 53 43 34 0
H602 01 Graphic Communication: Personal investigation Raw 120 115 108 93 78 63 48 0
H602 02 Graphic Communication: Externally set task Raw 80 77 73 63 53 43 34 0
H603 01 Photography: Personal investigation Raw 120 115 108 93 78 63 48 0
H603 02 Photography: Externally set task Raw 80 77 73 63 53 43 34 0
H604 01 Textile Design: Personal investigation Raw 120 115 108 93 78 63 48 0
H604 02 Textile Design: Externally set task Raw 80 77 73 63 53 43 34 0
H605 01 Three-Dimensional Design: Personal investigation Raw 120 115 108 93 78 63 48 0
H605 02 Three-Dimensional Design: Externally set task Raw 80 77 73 63 53 43 34 0
H606 01 Critical and Contextual Studies: Personal Investigation Raw 120 115 108 93 78 63 48 0
H606 02 Critical and Contextual Studies: Externally set task Raw 80 77 73 63 53 43 34 0
All options Overall 200 192 181 156 131 106 82 0
A Level Biology A
Max Mark a* a b c d e u
H420 01 Biological processes Raw 100 69 59 49 40 31 22 0
H420 02 Biological diversity Raw 100 69 60 52 43 35 26 0
H420 03 Unified biology Raw 70 49 42 36 30 24 19 0
H420 04 Practical Endorsement in biology This component does not count towards overall mark
Overall 270 187 161 137 113 90 67 0
A Level Biology B (Advancing Biology)
Max Mark a* a b c d e u
H422 01 Fundamentals of biology Raw 110 80 71 63 54 46 37 0
H422 02 Scientific literacy in biology Raw 100 66 60 54 49 43 37 0
H422 03 Practical skills in biology Raw 60 40 36 31 26 21 17 0
H422 04 Practical Endorsement in biology This component does not count towards overall mark
Overall 270 186 167 148 129 110 91 0
A Level Business
Max Mark a* a b c d e u
H431 01 Operating in a local business environment Raw 80 63 57 49 41 33 25 0
H431 02 The UK business environment Raw 80 62 55 47 39 31 24 0
H431 03 The global business environment Raw 80 62 56 48 40 32 24 0
Overall 240 187 168 144 120 96 73 0
A Level Chemistry A
Max Mark a* a b c d e u
H432 01 Periodic table, elements and physical chemistry Raw 100 92 81 66 52 38 24 0
H432 02 Synthesis and analytical techniques Raw 100 91 81 66 51 36 21 0
H432 03 Unified chemistry Raw 70 60 51 43 34 25 16 0
H432 04 Practical Endorsement in chemistry This component does not count towards overall mark
Overall 270 243 213 175 137 99 61 0
Published: 14 August 2025 Version 1.0 1
6/22/2026, 6:45:34 AM 739509-as-and-a-level-grade-boundaries-june-2025.pdf 6/22/2026, 6:45:33 AM
, 6/22/2026 739509-as-and-a-level-grade-boundaries-june-2025.pdf 6/22/2026
A Level Chemistry B (Salters)
Max Mark a* a b c d e u
H433 01 Fundamentals of chemistry Raw 110 87 71 59 47 35 23 0
H433 02 Scientific literacy in chemistry Raw 100 78 64 53 42 32 22 0
H433 03 Practical skills in chemistry Raw 60 51 41 34 28 21 14 0
H433 04 Practical Endorsement in chemistry This component does not count towards overall mark
Overall 270 216 176 146 117 88 59 0
A Level Classical Civilisation
Max Mark a* a b c d e u
H408 11 The World of the Hero Raw 100 82 71 60 49 38 27 0
H408 21 Greek Theatre Raw 75 65 57 47 38 29 20 0
H408 22 Imperial Image Raw 75 65 57 47 38 29 20 0
H408 23 Invention of the Barbarian Raw 75 65 57 47 38 29 20 0
H408 24 Greek Art Raw 75 62 54 45 37 28 20 0
H408 31 Greek Religion Raw 75 64 57 48 38 28 19 0
H408 32 Love and Relationships Raw 75 64 56 47 38 29 20 0
H408 33 Politics of the Late Republic Raw 75 65 57 48 38 29 20 0
H408 34 Democracy and the Athenians Raw 75 65 57 48 38 28 19 0
Option A: 11+21+31 Overall 250 211 185 155 125 95 66 0
Option B: 11+21+32 Overall 250 211 184 154 125 96 67 0
Option C: 11+21+33 Overall 250 212 185 155 125 96 67 0
Option D: 11+21+34 Overall 250 212 185 155 125 95 66 0
Option E: 11+22+31 Overall 250 211 185 155 125 95 66 0
Option F: 11+22+32 Overall 250 211 184 154 125 96 67 0
Option G: 11+22+33 Overall 250 212 185 155 125 96 67 0
Option H: 11+22+34 Overall 250 212 185 155 125 95 66 0
Option J: 11+23+31 Overall 250 211 185 155 125 95 66 0
Option K: 11+23+32 Overall 250 211 184 154 125 96 67 0
Option L: 11+23+33 Overall 250 212 185 155 125 96 67 0
Option M: 11+23+34 Overall 250 212 185 155 125 95 66 0
Option N: 11+24+31 Overall 250 208 182 153 124 95 66 0
Option O: 11+24+32 Overall 250 208 181 152 123 95 67 0
Option P: 11+24+33 Overall 250 209 182 153 124 95 67 0
Option Q: 11+24+34 Overall 250 209 182 153 124 95 66 0
A Level Classical Greek
Max Mark a* a b c d e u
H444 01 Unseen translation Raw 100 80 67 57 46 36 25 0
H444 02 Prose composition or comprehension Raw 50 37 30 27 23 18 15 0
H444 03 Prose literature Raw 75 63 52 44 37 30 23 0
H444 04 Verse literature Raw 75 63 52 44 37 30 23 0
Overall 300 243 201 172 143 114 86 0
A Level Computer Science
Max Mark a* a b c d e u
H446 01 Computer systems Raw 140 112 99 84 69 54 40 0
H446 02 Algorithms and programming Raw 140 116 101 85 70 54 39 0
H446 03 Programming project (Moderated Upload) Raw 70 63 56 49 41 34 26 0
H446 04 Programming project (Moderated Postal) Raw 70 63 56 49 41 34 26 0
All options Overall 350 291 256 218 180 142 105 0
A Level Design and Technology
Max Mark a* a b c d e u
H404 01 Principles of Design Engineering Raw 80 68 63 54 45 36 26 0
H404 02 Problem Solving in Design Engineering Raw 70 53 49 41 32 23 15 0
H404 03 Iterative Design Project (Moderated Upload) Raw 100 87 80 69 59 49 39 0
H404 04 Iterative Design Project (Moderated Postal) Raw 100 87 80 69 59 49 39 0
*To create the overall boundaries, components 03 and 04 are weighted to give marks out of 150 Overall 300 252 232 199 166 133 100 0
H405 01 Principles of Fashion and Textiles Raw 80 70 63 55 46 37 28 0
H405 02 Problem Solving in Fashion and Textiles Raw 70 58 53 44 36 28 20 0
H405 03 Iterative Design Project (Moderated Upload) Raw 100 87 80 69 59 49 39 0
H405 04 Iterative Design Project (Moderated Postal) Raw 100 87 80 69 59 49 39 0
*To create the overall boundaries, components 03 and 04 are weighted to give marks out of 150 Overall 300 259 236 203 171 139 107 0
H406 01 Principles of Product Design Raw 80 70 63 55 46 37 28 0
H406 02 Problem Solving in Product Design Raw 70 58 53 44 36 28 20 0
H406 03 Iterative Design Project (Moderated Upload) Raw 100 87 80 69 59 49 39 0
H406 04 Iterative Design Project (Moderated Postal) Raw 100 87 80 69 59 49 39 0
*To create the overall boundaries, components 03 and 04 are weighted to give marks out of 150 Overall 300 259 236 203 171 139 107 0
Published: 14 August 2025 Version 1.0 2
6/22/2026, 6:45:34 AM 739509-as-and-a-level-grade-boundaries-june-2025.pdf 6/22/2026, 6:45:33 AM