Matched-Subjects Design
1) Separate the 40 participants listed below into two groups of 20, in which each group
has an equal number of men and women (10 M, 10 F each). Name the first group A
and the second group B.
Group A:
2) 1. Anna BoFanna F 110 60
3) 2. Sandy Beach F 140 70
4) 3. Chuck Wagon M 200 72
5) 4. Ken Garoo M 180 70
6) 5. Seymour Clearly M 190 71
7) 6. Phil O’Dendron M 210 74
8) 7. Rhoda Dendron F 120 65
9) 8. Pete Moss M 150 68
10) 9. Howie Dooit M 160 70
11) 10. Willy Makeit M 180 70
12) 11. Betty Won’t F 100 63
13) 12. Al Gebra M 190 72
14) 13. Carol Ofthebells F 95 55
15) 14. Harold Bethyname M 240 76
16) 15. Andy Walkswithme M 250 75
17) 18. Sharon Sometimetogether F 108 65
18) 19. Clara Asabell F 115 68
19) 20. Allyson Wonderland F 118 68
20) 21. April Showers F 110 63
21) 24. May Flowers F 130 70
Group B:
16. Rod Andreel M 220 72
17. Stu Potts M 190 69
22. Ben Dover M 190 69
23. Hugh Gottabekiddinme M 200 72
25. June Blossoms F 100 60
26. Helen Highwater F 135 68
27. Sam Iam M 195 69
28. Mike Robiology M 215 72
© 2015. Grand Canyon University. All Rights Reserved.
, 29. Maye Beeso F 134 67
30. Polly Warner-Cracker F 109 54
31. Rick O’Chet M 140 64
32. Bill Board M 180 70
33. I. C. Freeze M 190 71
34. Barry Um M 200 72
35. Raye Dium F 112 67
36. Helena Baskit F 114 66
37. Summer Rayne F 96 65
38. Deniece Denephew F 122 69
39. Goldie Lox F 105 63
40. Cindy Rella F 124 68
22) Match 1: Random Assignment
a. Use a random numbers table to accomplish the first match, utilizing Group A and
Group B. Please search for a random numbers table on the internet or use the
one in the back of the textbook to successfully complete this section of the
assignment.
b. Start anywhere in the table and proceed in any direction that you like.
c. Odd numbers put the subjects in Group A; even numbers in Group B.
d. When one group is filled, the rest go into the other group.
Group A (ODD):
1. Anna BoFanna F 110 60
3. Chuck Wagon M 200 72
5. Seymour Clearly M 190 71
7. Rhoda Dendron F 120 65
9. Howie Dooit M 160 70
11. Betty Won’t F 100 63
13. Carol Ofthebells F 95 55
15. Andy Walkswithme M 250 75
19. Clara Asabell F 115 68
21. April Showers F 110 63
17. Stu Potts M 190 69
23. Hugh Gottabekiddinme M 200 72
25. June Blossoms F 100 60
27. Sam Iam M 195 69
29. Maye Beeso F 134 67
31. Rick O’Chet M 140 64