We attempt to provide nutritional information that is as complete as possible.
GRAB &know
GOyour nutrition
Nutritional values listed are based on standard product formulations and data
from our suppliers, seasonal influences, differences in product preparation at the
restaurant level, recipe revisions and other factors. This information is subject to
change and will be updated periodically.
t
g)
g)
)
Fa
(g
(m
t(
)
m
g)
er
(g
Fa
ze
)
g)
l
(g
ro
(m
m
ib
ro
)
b
g)
Si
(g
d
t(
sf
yF
Ite
at
te
r
te
s(
s
Ca
um
g
Fa
n
ie
ie
sF
es
ra
in
ar
ei
u
ar
or
or
al
al
ol
en
tu
di
rv
an
et
ot
g
t
t
l
l
Ch
Ca
Ca
So
Su
Se
Sa
To
To
Di
Pr
M
Tr
FRUIT
Pineapple 12 oz 100 0 0 0 0 0 0 27 3 21 1
Pineapple 8 oz 70 0 0 0 0 0 0 19 2 14 <1
Strawberries 12 oz 60 5 1 0 0 0 0 15 4 9 1
Strawberries 8 oz 45 0 0 0 0 0 0 11 3 7 <1
Grapes 12 oz 160 0 0 0 0 0 0 42 2 36 2
Grapes 8 oz 140 0 0 0 0 0 0 36 2 31 1
Mixed Melon 12 oz 80 0 0 0 0 0 30 20 2 18 2
Mixed Melon 8 oz 60 0 0 0 0 0 20 14 1 12 1
Watermelon 12 oz 70 0 0 0 0 0 0 18 <1 15 1
Watermelon 8 oz 50 0 0 0 0 0 0 14 <1 11 1
Cantaloupe 12 oz 90 0 0 0 0 0 45 21 2 19 1
Cantaloupe Cup 8 oz 60 0 0 0 0 0 30 14 2 14 1
Oranges 1 pack 123 3 0 0 0 0 0 31 6 25 3
Grapefruit 1 pack 78 2 <1 0 0 0 0 20 3 17 2
Kiwi & Watermelon 12 oz. Large 1 pack 115 5 <1 0 0 0 5 28 4 19 2
Sliced Apples & Caramel 1 serving 224 6 1 0 0 1 202 53 9 37 2
Honeydew Cup 12 oz 90 0 0 0 0 0 45 21 2 19 1
Honeydew Cup 8 oz 60 0 0 0 0 0 30 16 1 14 <1
2,000 calories per day is used for general nutrition advice, but calorie needs vary.
, We attempt to provide nutritional information that is as complete as possible.
GRAB &know
GOyour nutrition
Nutritional values listed are based on standard product formulations and data
from our suppliers, seasonal influences, differences in product preparation at the
restaurant level, recipe revisions and other factors. This information is subject to
change and will be updated periodically.
t
g)
g)
)
Fa
(g
(m
t(
)
m
g)
er
(g
Fa
ze
)
g)
l
(g
ro
(m
m
ib
ro
)
b
g)
Si
(g
d
t(
sf
yF
Ite
at
te
r
te
s(
s
Ca
um
g
Fa
n
ie
ie
sF
es
ra
in
ar
ei
u
ar
or
or
al
al
ol
en
tu
di
rv
an
et
ot
g
t
t
l
l
Ch
Ca
Ca
So
Su
Se
Sa
To
To
Di
Pr
M
Tr
SINGLE SANDWICHES
Turkey Sandwich 1 serving 310 60 7 2 0 45 1300 41 4 6 2
Turkey Sandwich with Swiss Cheese 1 serving 380 110 12 5 0 60 1190 42 4 6 2
Turkey Sandwich with Cheddar 1 serving 380 120 13 6 0 60 1310 41 4 6 25
Tuna Salad Sandwich 1 serving 410 160 17 3 0 40 730 39 4 5 26
Chicken Salad Sandwich 1 serving 510 210 23 4 0 85 770 39 4 5 36
Ham Sandwich with Swiss Cheese 1 serving 390 100 11 5 0 60 1110 47 3 10 26
Salami and Capicola Sandwich with 1 serving 500 210 23 10 0 80 1960 40 3 5 32
Provolone Cheese
BLT Sandwich 1 serving 490 200 23 7 0 55 1360 42 5 7 28
Egg Salad Sandwich 1 serving 370 120 13 4 0 275 820 43 4 7 18
Roast Beef Sandwich 1 serving 290 40 5 2 0 35 1150 39 3 5 25
Roast Beef Sandwich with Cheddar 1 serving 370 100 11 6 0 55 1170 39 3 5 28
Cheese
2,000 calories per day is used for general nutrition advice, but calorie needs vary.
GRAB &know
GOyour nutrition
Nutritional values listed are based on standard product formulations and data
from our suppliers, seasonal influences, differences in product preparation at the
restaurant level, recipe revisions and other factors. This information is subject to
change and will be updated periodically.
t
g)
g)
)
Fa
(g
(m
t(
)
m
g)
er
(g
Fa
ze
)
g)
l
(g
ro
(m
m
ib
ro
)
b
g)
Si
(g
d
t(
sf
yF
Ite
at
te
r
te
s(
s
Ca
um
g
Fa
n
ie
ie
sF
es
ra
in
ar
ei
u
ar
or
or
al
al
ol
en
tu
di
rv
an
et
ot
g
t
t
l
l
Ch
Ca
Ca
So
Su
Se
Sa
To
To
Di
Pr
M
Tr
FRUIT
Pineapple 12 oz 100 0 0 0 0 0 0 27 3 21 1
Pineapple 8 oz 70 0 0 0 0 0 0 19 2 14 <1
Strawberries 12 oz 60 5 1 0 0 0 0 15 4 9 1
Strawberries 8 oz 45 0 0 0 0 0 0 11 3 7 <1
Grapes 12 oz 160 0 0 0 0 0 0 42 2 36 2
Grapes 8 oz 140 0 0 0 0 0 0 36 2 31 1
Mixed Melon 12 oz 80 0 0 0 0 0 30 20 2 18 2
Mixed Melon 8 oz 60 0 0 0 0 0 20 14 1 12 1
Watermelon 12 oz 70 0 0 0 0 0 0 18 <1 15 1
Watermelon 8 oz 50 0 0 0 0 0 0 14 <1 11 1
Cantaloupe 12 oz 90 0 0 0 0 0 45 21 2 19 1
Cantaloupe Cup 8 oz 60 0 0 0 0 0 30 14 2 14 1
Oranges 1 pack 123 3 0 0 0 0 0 31 6 25 3
Grapefruit 1 pack 78 2 <1 0 0 0 0 20 3 17 2
Kiwi & Watermelon 12 oz. Large 1 pack 115 5 <1 0 0 0 5 28 4 19 2
Sliced Apples & Caramel 1 serving 224 6 1 0 0 1 202 53 9 37 2
Honeydew Cup 12 oz 90 0 0 0 0 0 45 21 2 19 1
Honeydew Cup 8 oz 60 0 0 0 0 0 30 16 1 14 <1
2,000 calories per day is used for general nutrition advice, but calorie needs vary.
, We attempt to provide nutritional information that is as complete as possible.
GRAB &know
GOyour nutrition
Nutritional values listed are based on standard product formulations and data
from our suppliers, seasonal influences, differences in product preparation at the
restaurant level, recipe revisions and other factors. This information is subject to
change and will be updated periodically.
t
g)
g)
)
Fa
(g
(m
t(
)
m
g)
er
(g
Fa
ze
)
g)
l
(g
ro
(m
m
ib
ro
)
b
g)
Si
(g
d
t(
sf
yF
Ite
at
te
r
te
s(
s
Ca
um
g
Fa
n
ie
ie
sF
es
ra
in
ar
ei
u
ar
or
or
al
al
ol
en
tu
di
rv
an
et
ot
g
t
t
l
l
Ch
Ca
Ca
So
Su
Se
Sa
To
To
Di
Pr
M
Tr
SINGLE SANDWICHES
Turkey Sandwich 1 serving 310 60 7 2 0 45 1300 41 4 6 2
Turkey Sandwich with Swiss Cheese 1 serving 380 110 12 5 0 60 1190 42 4 6 2
Turkey Sandwich with Cheddar 1 serving 380 120 13 6 0 60 1310 41 4 6 25
Tuna Salad Sandwich 1 serving 410 160 17 3 0 40 730 39 4 5 26
Chicken Salad Sandwich 1 serving 510 210 23 4 0 85 770 39 4 5 36
Ham Sandwich with Swiss Cheese 1 serving 390 100 11 5 0 60 1110 47 3 10 26
Salami and Capicola Sandwich with 1 serving 500 210 23 10 0 80 1960 40 3 5 32
Provolone Cheese
BLT Sandwich 1 serving 490 200 23 7 0 55 1360 42 5 7 28
Egg Salad Sandwich 1 serving 370 120 13 4 0 275 820 43 4 7 18
Roast Beef Sandwich 1 serving 290 40 5 2 0 35 1150 39 3 5 25
Roast Beef Sandwich with Cheddar 1 serving 370 100 11 6 0 55 1170 39 3 5 28
Cheese
2,000 calories per day is used for general nutrition advice, but calorie needs vary.