Column1 Column2 Column3 Column4 Column5
Cash flow forecast
Business: Alan Hull
Period: Jan- Ded
Jan Feb Mar Apr
Balance B/F 1050 1565 1000 -1,645
Income
Owner's capital 0 0 5000 0
Bank loan 0 0 3000 0
Cash Sales 37,800 34,020 31,500 37,800
Credit Sales 0 0 0 0
Rent Received 250 250 250 250
VAT on Sales 7560 6804 6300 7560
Total Receipts 45,610 41,074 46,050 45,610
Total Cash Available 46,660 42,639 47,050 43,965
Expenses
Vehicle 0 0 9000 0
Mortgage 950 950 950 950
Business rates 0 0 360 360
Wages extra 0 0 0 0
Wages 7600 7600 7600 7600
Drawings 1700 1700 1700 1700
Advertising 175 175 175 175
Insurance 110 110 110 110
Loan repayment - interest 0 0 0 25
Loan repayment - capital 0 0 0 50
Purchases 27,000 24,300 22,500 27,000
VAT on purchases 5400 4860 4500 5400
VAT paid to C & E 2160 1944 1800 2160
Overdraft interest 0 0 0 -17.28
Total Payments 45,095 41,639 48,695 45,512.72
Balance C/F 1,565 1,000 -1,645 -1,547.72
CHANGED
Cash flow forecast
Business: Alan Hull
Cash flow forecast
Business: Alan Hull
Period: Jan- Ded
Jan Feb Mar Apr
Balance B/F 1050 1565 1000 -1,645
Income
Owner's capital 0 0 5000 0
Bank loan 0 0 3000 0
Cash Sales 37,800 34,020 31,500 37,800
Credit Sales 0 0 0 0
Rent Received 250 250 250 250
VAT on Sales 7560 6804 6300 7560
Total Receipts 45,610 41,074 46,050 45,610
Total Cash Available 46,660 42,639 47,050 43,965
Expenses
Vehicle 0 0 9000 0
Mortgage 950 950 950 950
Business rates 0 0 360 360
Wages extra 0 0 0 0
Wages 7600 7600 7600 7600
Drawings 1700 1700 1700 1700
Advertising 175 175 175 175
Insurance 110 110 110 110
Loan repayment - interest 0 0 0 25
Loan repayment - capital 0 0 0 50
Purchases 27,000 24,300 22,500 27,000
VAT on purchases 5400 4860 4500 5400
VAT paid to C & E 2160 1944 1800 2160
Overdraft interest 0 0 0 -17.28
Total Payments 45,095 41,639 48,695 45,512.72
Balance C/F 1,565 1,000 -1,645 -1,547.72
CHANGED
Cash flow forecast
Business: Alan Hull