Results
Descriptives
Descriptives
condition_adrenaline condition_state pulse_pre pulse_post palpitation tremor numbness itching headache
N 351 351 351 351 351 351 351 351 351
Missing 0 0 0 0 0 0 0 0 0
Mean 2.37 0.430 83.6 85.8 1.25 0.162 0.476 0.345 0.177
95% CI mean lower 2.25 0.378 83.1 85.1 1.13 0.124 0.420 0.294 0.137
bound
95% CI mean upper 2.50 0.482 84.0 86.5 1.37 0.201 0.532 0.396 0.217
bound
Median 2 0 83.5 86.0 1 0 0 0 0
Mode 1.00 0.00 71.2ᵃ 68.1ᵃ 0.00 0.00 0.00 0.00 0.00
Standard deviation 1.19 0.496 4.07 6.29 1.14 0.369 0.533 0.488 0.382
Variance 1.42 0.246 16.5 39.6 1.31 0.136 0.284 0.238 0.146
Range 3 1 23.6 35.3 3 1 2 2 1
Minimum 1 0 71.2 68.1 0 0 0 0 0
Maximum 4 1 94.8 103 3 1 2 2 1
Skewness 0.239 0.283 -0.117 -0.0381 0.276 1.84 0.438 0.804 1.70
Std. error skewness 0.130 0.130 0.130 0.130 0.130 0.130 0.130 0.130 0.130
Kurtosis -1.47 -1.93 0.0813 -0.394 -1.37 1.39 -1.09 -0.980 0.906
Std. error kurtosis 0.260 0.260 0.260 0.260 0.260 0.260 0.260 0.260 0.260
Note. The CI of the mean assumes sample means follow a t-distribution with N - 1 degrees of freedom
ᵃ More than one mode exists, only the first is reported
Frequencies
Frequencies of condition_adrenaline
condition_adrenaline Counts % of Total Cumulative %
1 111 31.6% 31.6%
2 96 27.4% 59.0%
3 47 13.4% 72.4%
4 97 27.6% 100.0%
Frequencies of condition_state
condition_state Counts % of Total Cumulative %
1 151 43.0% 43.0%
0 200 57.0% 100.0%
,Frequencies of palpitation
palpitation Counts % of Total Cumulative %
3 67 19.1% 19.1%
2 82 23.4% 42.5%
1 73 20.8% 63.2%
0 129 36.8% 100.0%
Frequencies of tremor
tremor Counts % of Total Cumulative %
1 57 16.2% 16.2%
0 294 83.8% 100.0%
Frequencies of numbness
numbness Counts % of Total Cumulative %
2 6 1.7% 1.7%
1 155 44.2% 45.9%
0 190 54.1% 100.0%
Frequencies of itching
itching Counts % of Total Cumulative %
2 2 0.6% 0.6%
1 117 33.3% 33.9%
0 232 66.1% 100.0%
Frequencies of headache
headache Counts % of Total Cumulative %
1 62 17.7% 17.7%
0 289 82.3% 100.0%
Plots
condition_adrenaline
, condition_state
Descriptives
Descriptives
condition_adrenaline condition_state pulse_pre pulse_post palpitation tremor numbness itching headache
N 351 351 351 351 351 351 351 351 351
Missing 0 0 0 0 0 0 0 0 0
Mean 2.37 0.430 83.6 85.8 1.25 0.162 0.476 0.345 0.177
95% CI mean lower 2.25 0.378 83.1 85.1 1.13 0.124 0.420 0.294 0.137
bound
95% CI mean upper 2.50 0.482 84.0 86.5 1.37 0.201 0.532 0.396 0.217
bound
Median 2 0 83.5 86.0 1 0 0 0 0
Mode 1.00 0.00 71.2ᵃ 68.1ᵃ 0.00 0.00 0.00 0.00 0.00
Standard deviation 1.19 0.496 4.07 6.29 1.14 0.369 0.533 0.488 0.382
Variance 1.42 0.246 16.5 39.6 1.31 0.136 0.284 0.238 0.146
Range 3 1 23.6 35.3 3 1 2 2 1
Minimum 1 0 71.2 68.1 0 0 0 0 0
Maximum 4 1 94.8 103 3 1 2 2 1
Skewness 0.239 0.283 -0.117 -0.0381 0.276 1.84 0.438 0.804 1.70
Std. error skewness 0.130 0.130 0.130 0.130 0.130 0.130 0.130 0.130 0.130
Kurtosis -1.47 -1.93 0.0813 -0.394 -1.37 1.39 -1.09 -0.980 0.906
Std. error kurtosis 0.260 0.260 0.260 0.260 0.260 0.260 0.260 0.260 0.260
Note. The CI of the mean assumes sample means follow a t-distribution with N - 1 degrees of freedom
ᵃ More than one mode exists, only the first is reported
Frequencies
Frequencies of condition_adrenaline
condition_adrenaline Counts % of Total Cumulative %
1 111 31.6% 31.6%
2 96 27.4% 59.0%
3 47 13.4% 72.4%
4 97 27.6% 100.0%
Frequencies of condition_state
condition_state Counts % of Total Cumulative %
1 151 43.0% 43.0%
0 200 57.0% 100.0%
,Frequencies of palpitation
palpitation Counts % of Total Cumulative %
3 67 19.1% 19.1%
2 82 23.4% 42.5%
1 73 20.8% 63.2%
0 129 36.8% 100.0%
Frequencies of tremor
tremor Counts % of Total Cumulative %
1 57 16.2% 16.2%
0 294 83.8% 100.0%
Frequencies of numbness
numbness Counts % of Total Cumulative %
2 6 1.7% 1.7%
1 155 44.2% 45.9%
0 190 54.1% 100.0%
Frequencies of itching
itching Counts % of Total Cumulative %
2 2 0.6% 0.6%
1 117 33.3% 33.9%
0 232 66.1% 100.0%
Frequencies of headache
headache Counts % of Total Cumulative %
1 62 17.7% 17.7%
0 289 82.3% 100.0%
Plots
condition_adrenaline
, condition_state