PEBC Part I sample questions
with correct answers
1 |Folic |acid |has |tetrahydrofolate |coenzyme |activity |which |is |based |on |the:
a. |pyrimidine |ring.
b. |purine |ring.
c. |pyrazine |ring.
d. |pteridine |ring.
e. |pyridine |ring.
d
2 |Enkephalins |are |peptides |that:
a. |have |narcotic |antagonist |activity.
b. |exert |actions |resembling |those |of |opioids.
c. |are |found |only |in |the |central |nervous |system.
d. |cause |blood |vessel |wall |relaxation.
e. |transmit |pain |impulses.
b
3 |β-Carotene |is |the |precursor |of:
a. |retinol.
b. |thiamine.
c. |calciferol.
d. |riboflavin.
e. |retinoic |acid
a
4 |True |statements |regarding |transcription |include |which |of |the |following?
a. |The |enzyme |responsible |for |initiating |transcription |is |RNA |polymerase.
b. |The |enzyme |responsible |for |initiating |transcription |is |DNA |polymerase.
c. |During |transcription, |the |genetic |information |contained |in |the |nucleotide |sequence
of |tRNA |is |translated |into |a |protein |structure.
,d. |The |process |of |transcription |includes |the |splicing |of |exons.
e. |Following |initiation, |the |next |stage |of |transcription |is |termination.
a
5 |Diphtheria |is |caused |by:
a. |Plasmodium.
b. |Vibrio.
c. |Shigella.
d. |Neisseria.
e. |Corynebacterium.
e
6 |Which |of |the |following |blood |vessels |transports |nutrient |rich |blood |from |the |intestines |to |
the |liver?
a. |Hepatic |artery
b. |Hepatic |portal |vein
c. |Great |saphenous |vein
d. |Inferior |vena |cava
e. |Superior |vena |cava
b
7 |The |blood |volume |of |the |average |adult |is |approximately:
a. |5 |L.
b. |10 |L.
c. |15 |L.
d. |20 |L.
e. |25 |L.
a
8 |In |adults, |community-acquired |pneumonia |caused |by |which |of |the |following |organisms |is |
associated |with |the |highest |mortality |rate?
a. |Chlamydia |pneumoniae
b. |Mycoplasma |pneumoniae
c. |Haemophilus |influenzae
d. |Streptococcus |pneumoniae
e. |Pneumocystis |jirovecii
d
, 9 |Which |of |the |following |is |the |major |inhibitory |neurotransmitter |in |the |brain?
a. |Gamma-aminobutyric |acid
b. |Dopamine
c. |Glutamate
d. |Acetylcholine
e. |Glycine
a
10 |Which |of |the |following |enzymes |catalyzes |the |synthesis |of |DNA |from |viral |RNA?
a. |Reverse |transcriptase
b. |DNA |polymerase
c. |RNA |polymerase
d. |Endonuclease
e. |Aminoacyl-tRNA |synthetase
a
11 |Of |the |essential |transition |metal |ions |found |in |the |human |body, |the |one |present |at |highest
|overall |concentration |is:
a. |copper.
b. |cobalt.
c. |iron.
d. |manganese.
e. |zinc.
c
12 |The |optic |disc |is |also |called |the:
a. |blind |spot.
b. |cornea.
c. |iris.
d. |pupil.
e. |macula |lutea.
a
13 |If |systemic |blood |pressure |decreases, |which |of |the |following |would |occur |to |help |return |
blood |pressure |to |normal?
a. |Increased |urine |production
b. |Increased |acetylcholine |release
c. |Increased |aldosterone |secretion
with correct answers
1 |Folic |acid |has |tetrahydrofolate |coenzyme |activity |which |is |based |on |the:
a. |pyrimidine |ring.
b. |purine |ring.
c. |pyrazine |ring.
d. |pteridine |ring.
e. |pyridine |ring.
d
2 |Enkephalins |are |peptides |that:
a. |have |narcotic |antagonist |activity.
b. |exert |actions |resembling |those |of |opioids.
c. |are |found |only |in |the |central |nervous |system.
d. |cause |blood |vessel |wall |relaxation.
e. |transmit |pain |impulses.
b
3 |β-Carotene |is |the |precursor |of:
a. |retinol.
b. |thiamine.
c. |calciferol.
d. |riboflavin.
e. |retinoic |acid
a
4 |True |statements |regarding |transcription |include |which |of |the |following?
a. |The |enzyme |responsible |for |initiating |transcription |is |RNA |polymerase.
b. |The |enzyme |responsible |for |initiating |transcription |is |DNA |polymerase.
c. |During |transcription, |the |genetic |information |contained |in |the |nucleotide |sequence
of |tRNA |is |translated |into |a |protein |structure.
,d. |The |process |of |transcription |includes |the |splicing |of |exons.
e. |Following |initiation, |the |next |stage |of |transcription |is |termination.
a
5 |Diphtheria |is |caused |by:
a. |Plasmodium.
b. |Vibrio.
c. |Shigella.
d. |Neisseria.
e. |Corynebacterium.
e
6 |Which |of |the |following |blood |vessels |transports |nutrient |rich |blood |from |the |intestines |to |
the |liver?
a. |Hepatic |artery
b. |Hepatic |portal |vein
c. |Great |saphenous |vein
d. |Inferior |vena |cava
e. |Superior |vena |cava
b
7 |The |blood |volume |of |the |average |adult |is |approximately:
a. |5 |L.
b. |10 |L.
c. |15 |L.
d. |20 |L.
e. |25 |L.
a
8 |In |adults, |community-acquired |pneumonia |caused |by |which |of |the |following |organisms |is |
associated |with |the |highest |mortality |rate?
a. |Chlamydia |pneumoniae
b. |Mycoplasma |pneumoniae
c. |Haemophilus |influenzae
d. |Streptococcus |pneumoniae
e. |Pneumocystis |jirovecii
d
, 9 |Which |of |the |following |is |the |major |inhibitory |neurotransmitter |in |the |brain?
a. |Gamma-aminobutyric |acid
b. |Dopamine
c. |Glutamate
d. |Acetylcholine
e. |Glycine
a
10 |Which |of |the |following |enzymes |catalyzes |the |synthesis |of |DNA |from |viral |RNA?
a. |Reverse |transcriptase
b. |DNA |polymerase
c. |RNA |polymerase
d. |Endonuclease
e. |Aminoacyl-tRNA |synthetase
a
11 |Of |the |essential |transition |metal |ions |found |in |the |human |body, |the |one |present |at |highest
|overall |concentration |is:
a. |copper.
b. |cobalt.
c. |iron.
d. |manganese.
e. |zinc.
c
12 |The |optic |disc |is |also |called |the:
a. |blind |spot.
b. |cornea.
c. |iris.
d. |pupil.
e. |macula |lutea.
a
13 |If |systemic |blood |pressure |decreases, |which |of |the |following |would |occur |to |help |return |
blood |pressure |to |normal?
a. |Increased |urine |production
b. |Increased |acetylcholine |release
c. |Increased |aldosterone |secretion