Calendar_Year 2018
Som van Sales_Amount Kolomlabels
Rijlabels City Bikes Kid Bikes
France Mediterian Region 5.78% 17.99%
France Paris Metropolitan 39.11% 29.21%
Germany East 32.34% 23.89%
Germany North 35.86% 21.28%
Germany South 26.74% 19.40%
Germany West 25.25% 26.15%
London Metropolitan 27.08% 21.88%
Switzerland 14.73% 14.85%
The Netherlands 30.28% 21.61%
USA Mountain States 9.79% 14.71%
USA NorthCentral States 26.61% 18.83%
USA NorthEast States 23.38% 19.37%
USA Pacific States 17.84% 18.49%
USA SouthEast States 25.08% 22.52%
Eindtotaal 24.29% 20.29%
,Mountain Bikes Race Bikes Trekking Bikes
22.59% 47.86% 5.77%
6.24% 18.11% 7.33%
8.47% 31.05% 4.26%
7.79% 27.39% 7.69%
18.47% 24.39% 10.99%
14.15% 20.01% 14.44%
18.95% 17.71% 14.37%
35.28% 28.43% 6.71%
5.37% 26.71% 16.03%
31.58% 31.98% 11.94%
20.63% 27.71% 6.22%
14.93% 30.54% 11.77%
21.59% 25.80% 16.28%
11.30% 33.81% 7.29%
16.98% 28.22% 10.22%
,Calendar_Year 2018
Som van Revenue_EUR Kolomlabels
Rijlabels City Bikes Kid Bikes Mountain Bikes Race Bikes Trekking Bikes
France Mediterian Region 0.33% 1.23% 1.60% 2.25% 0.79%
France Paris Metropolitan 4.26% 3.78% 0.89% 1.63% 1.90%
Germany East 2.80% 2.46% 0.99% 2.24% 0.87%
Germany North 4.70% 3.32% 1.39% 3.01% 2.38%
Germany South 7.39% 6.36% 6.93% 5.61% 7.11%
Germany West 4.68% 5.72% 3.46% 3.04% 6.24%
London Metropolitan 1.98% 1.90% 1.92% 1.09% 2.48%
Switzerland 1.44% 1.74% 4.96% 2.39% 1.58%
The Netherlands 4.01% 3.41% 0.90% 2.84% 4.97%
USA Mountain States 2.34% 4.19% 10.69% 6.50% 6.72%
USA NorthCentral States 22.53% 19.00% 24.46% 19.87% 12.41%
USA NorthEast States 15.70% 15.44% 13.63% 17.08% 18.52%
USA Pacific States 10.22% 12.58% 17.23% 12.49% 22.01%
USA SouthEast States 17.62% 18.84% 10.97% 19.96% 12.04%
Eindtotaal 100.00% 100.00% 100.00% 100.00% 100.00%
, Eindtotaal
1.56%
1.99%
1.88%
2.80%
6.47%
3.77%
1.63%
2.93%
2.61%
6.95%
21.27%
15.79%
14.14%
16.21%
100.00%
Som van Sales_Amount Kolomlabels
Rijlabels City Bikes Kid Bikes
France Mediterian Region 5.78% 17.99%
France Paris Metropolitan 39.11% 29.21%
Germany East 32.34% 23.89%
Germany North 35.86% 21.28%
Germany South 26.74% 19.40%
Germany West 25.25% 26.15%
London Metropolitan 27.08% 21.88%
Switzerland 14.73% 14.85%
The Netherlands 30.28% 21.61%
USA Mountain States 9.79% 14.71%
USA NorthCentral States 26.61% 18.83%
USA NorthEast States 23.38% 19.37%
USA Pacific States 17.84% 18.49%
USA SouthEast States 25.08% 22.52%
Eindtotaal 24.29% 20.29%
,Mountain Bikes Race Bikes Trekking Bikes
22.59% 47.86% 5.77%
6.24% 18.11% 7.33%
8.47% 31.05% 4.26%
7.79% 27.39% 7.69%
18.47% 24.39% 10.99%
14.15% 20.01% 14.44%
18.95% 17.71% 14.37%
35.28% 28.43% 6.71%
5.37% 26.71% 16.03%
31.58% 31.98% 11.94%
20.63% 27.71% 6.22%
14.93% 30.54% 11.77%
21.59% 25.80% 16.28%
11.30% 33.81% 7.29%
16.98% 28.22% 10.22%
,Calendar_Year 2018
Som van Revenue_EUR Kolomlabels
Rijlabels City Bikes Kid Bikes Mountain Bikes Race Bikes Trekking Bikes
France Mediterian Region 0.33% 1.23% 1.60% 2.25% 0.79%
France Paris Metropolitan 4.26% 3.78% 0.89% 1.63% 1.90%
Germany East 2.80% 2.46% 0.99% 2.24% 0.87%
Germany North 4.70% 3.32% 1.39% 3.01% 2.38%
Germany South 7.39% 6.36% 6.93% 5.61% 7.11%
Germany West 4.68% 5.72% 3.46% 3.04% 6.24%
London Metropolitan 1.98% 1.90% 1.92% 1.09% 2.48%
Switzerland 1.44% 1.74% 4.96% 2.39% 1.58%
The Netherlands 4.01% 3.41% 0.90% 2.84% 4.97%
USA Mountain States 2.34% 4.19% 10.69% 6.50% 6.72%
USA NorthCentral States 22.53% 19.00% 24.46% 19.87% 12.41%
USA NorthEast States 15.70% 15.44% 13.63% 17.08% 18.52%
USA Pacific States 10.22% 12.58% 17.23% 12.49% 22.01%
USA SouthEast States 17.62% 18.84% 10.97% 19.96% 12.04%
Eindtotaal 100.00% 100.00% 100.00% 100.00% 100.00%
, Eindtotaal
1.56%
1.99%
1.88%
2.80%
6.47%
3.77%
1.63%
2.93%
2.61%
6.95%
21.27%
15.79%
14.14%
16.21%
100.00%