INTERMIDIATE
p MICROECONOMICS 9TH p
p
EDITION
HAL R. VARIAN
p p
p THEODORE C. BERGSTROM
p p
p JAMES E. WEST
p p
,CONTENTS
Preface vii Chapter p23 | Firm pSupply 150
Chapter p24 | Industry pSupply 155
Part pI Test pBank
Chapter p25 | Monopoly 162
Chapter p2 | Budget pConstraint 3
Chapter p26 | Monopoly pBehavior 172
Chapter p3 | Preferences 11
Chapter p27 | Factor pMarkets 177
Chapter p4 | Utility 17
Chapter p28 | Oligopoly 181
Chapter p5 | Choice 24
Chapter p29 | Game pTheory 189
Chapter p6 | Demand 32
Chapter p30 | Game pApplications 195
Chapter p7 | Revealed pPreference 41
Chapter p31 | Behavioral pEconomics 202
Chapter p8 | Slutsky pEquation 49
Chapter p32 | Exchange 207
Chapter p9 | Buying pand pSelling 55
Chapter p33 | Production 217
Chapter p10 | Intertemporal pChoice 65
Chapter p34 | Welfare 224
Chapter p11 | Asset pMarkets 72
Chapter p35 | Externalities 228
Chapter p12 | Uncertainty 79
Chapter p36 | Information pTechnology 235
Chapter p13 | Risky pAssets 86
Chapter p37 | Public pGoods 239
Chapter p14 | Consumer’s pSurplus 89
Chapter p38 | Asymmetric pInformation 243
Chapter p15 | Market pDemand 94
Chapter p16 | Equilibrium 105 Part pII Alternative pQuizzes
Chapter p17 | Measurement 112 Chapter p2 p | p Budget pConstraint 251
Chapter p18 | Auctions 113 Chapter p3 p | p Preferences 256
Chapter p19 | Technology 119 Chapter p4 p | pUtility 261
Chapter p20 | Profit pMaximization 125 Chapter p5 p | p Choice 266
Chapter p21 | Cost pMinimization 132 Chapter p6 p| p Demand 270
Chapter p22 | Cost pCurves 143
v
, Stuvia.com p- pThe pMarketplace pto pBuy pand pSell pyour pStudy
pMaterial
vi p | p Contents
Chapter p7 | Revealed pPreference 275 Chapter p23 | Firm pSupply 341
Chapter p8 | Slutsky pEquation 280 Chapter p24 | Industry pSupply 343
Chapter p9 | Buying pand pSelling 285 Chapter p25 | Monopoly 348
Chapter p10 | Intertemporal pChoice 290 Chapter p26 | Monopoly pBehavior 353
Chapter p11 | Asset pMarkets 294 Chapter p27 | Factor pMarkets 356
Chapter p12 | Uncertainty 299 Chapter p28 | Oligopoly 360
Chapter p13 | Risky pAssets 304 Chapter p29 | Game pTheory 365
Chapter p14 | Consumer’s pSurplus 306 Chapter p30 | Game pApplications 371
Chapter p15 | Market pDemand 311 Chapter p31 | Behavioral p Economics 377
Chapter p16 | Equilibrium 315 Chapter p32 | Exchange 378
Chapter p17 | Measurement 319 Chapter p33 | Production 384
Chapter p18 | Auctions 320 Chapter p34 | Welfare 389
Chapter p19 | Technology 326 Chapter p35 | Externalities 394
Chapter p20 | Profit pMaximization 330 Chapter p36 | Information pTechnology 399
Chapter p21 | Cost pMinimization 333 Chapter p37 | Public pGoods 402
Chapter p22 | Cost pCurves 337 Chapter p38 | Asymmetric pInformation 406
, PREFACE
The psecond ppart pof pthis pvolume pconsists pof palternative A pcomputerized pversion pof pthis pTest pBank pis pavailable
pquiz- pzes pfor pthe pmultiple-choice pquestions pin pBergstrom pat pno pcharge pto pany pinstructor pwho padopts pHal pVarian’s
pand pVar- pian’s pWorkouts pin pIntermediate pInter- pmediate pMicroeconomics, pNinth pEdition pby
pMicroeconomics. pThese pquestions puse pnew pparameters pcontacting pyour plocal prepresentative pat p1-800-353-9909
pand pscrambled presponses pso pthat pan pinstructor pcan puse por pwwnorton.com.
pthem pas pa pquiz por pfor pmore pformal pgraded pexaminations.
vii
DownloDaodwendlobayd:pePdAbSyS:G
SRupAeDrE
AS| p a|pb
cile
inkta
oyn1
w2a@
njg
am
la4
a@
il.cgom
mail.com
Distribution pof pthis pdocument pis pillegal