100% satisfaction guarantee Immediately available after payment Both online and in PDF No strings attached 4.2 TrustPilot
logo-home
Summary

Summary - Finance

Rating
-
Sold
-
Pages
4
Uploaded on
27-09-2024
Written in
2023/2024

If u want to pass your exam and achieve higher grades use these summaries , they’re useful and helpful I achieved distinction. And hopefully everyone who uses them will achieve same results.

Institution
AQA
Module
Finance








Whoops! We can’t load your doc right now. Try again or contact support.

Written for

Document information

Uploaded on
September 27, 2024
Number of pages
4
Written in
2023/2024
Type
Summary

Subjects

Content preview

BURGER MENU
AVERAGE SALES/DAY (£s) SALES PER CALENDAR MONTH (£s) INCOME
Description price quantity sub-total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec for the year
beef burger 3.50 6 21.00 651 588 651 630 651 630 651 651 630 651 630 651
beef burger and cheese 3.50 6 21.00 651 588 651 630 651 630 651 651 630 651 630 651
chiken burger 3.50 6 21.00 651 588 651 630 651 630 651 651 630 651 630 651
chiken burger and cheese 3.50 6 21.00 651 588 651 630 651 630 651 651 630 651 630 651
vegetarian burger 3.50 4 14.00 434 392 434 420 434 420 434 434 420 434 420 434
vegetarian burger and cheese 3.50 3 10.50 326 294 326 315 326 315 326 326 315 326 315 326
chiken fillet burger 4.00 5 20.00 620 560 620 600 620 600 620 620 600 620 600 620
chiken fillet burger and cheese 4.00 5 20.00 620 560 620 600 620 600 620 620 600 620 600 620
piccadilly special burger 5.00 4 20.00 620 560 620 600 620 600 620 620 600 620 600 620
Overall sub-totals of sales: 45 168.50 5,224 4,718 5,224 5,055 5,224 5,055 5,224 5,224 5,055 5,224 5,055 5,224 61,503

KEBAB MENU
AVERAGE SALES/DAY (£s) SALES PER CALENDAR MONTH (£s) INCOME
Description price quantity sub-total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec for the year
doner with chiken shish 8.50 4 34.00 1,054 952 1,054 1,020 1,054 1,020 1,054 1,054 1,020 1,054 1,020 1,054
chiken with lamb shish 9.50 4 38.00 1,178 1,064 1,178 1,140 1,178 1,140 1,178 1,178 1,140 1,178 1,140 1,178
lamb shish and kofte 9.50 4 38.00 1,178 1,064 1,178 1,140 1,178 1,140 1,178 1,178 1,140 1,178 1,140 1,178
mixed kebab 12.90 3 38.70 1,200 1,084 1,200 1,161 1,200 1,161 1,200 1,200 1,161 1,200 1,161 1,200
kebab meat try 5.00 6 30.00 930 840 930 900 930 900 930 930 900 930 900 930
kebab batch 4.50 7 31.50 977 882 977 945 977 945 977 977 945 977 945 977
kebab meat & chips 6.00 7 42.00 1,302 1,176 1,302 1,260 1,302 1,260 1,302 1,302 1,260 1,302 1,260 1,302
kebab meat, chips& drink 7.00 6 42.00 1,302 1,176 1,302 1,260 1,302 1,260 1,302 1,302 1,260 1,302 1,260 1,302
kebab meat, chips & salad 7.00 6 42.00 1,302 1,176 1,302 1,260 1,302 1,260 1,302 1,302 1,260 1,302 1,260 1,302
Overall sub-totals of sales: 47 336.20 10,422 9,414 10,422 10,086 10,422 10,086 10,422 10,422 10,086 10,422 10,086 10,422 122,713

PIZZA MENU
AVERAGE SALES/DAY (£s) SALES PER CALENDAR MONTH (£s) INCOME
Description price quantity sub-total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec for the year
margarita v 11.90 6 71.40 2,213 1,999 2,213 2,142 2,213 2,142 2,213 2,213 2,142 2,213 2,142 2,213
just pepperoni 12.50 6 75.00 2,325 2,100 2,325 2,250 2,325 2,250 2,325 2,325 2,250 2,325 2,250 2,325
ham and pineapple 12.50 6 75.00 2,325 2,100 2,325 2,250 2,325 2,250 2,325 2,325 2,250 2,325 2,250 2,325
doner pizza 13.50 4 54.00 1,674 1,512 1,674 1,620 1,674 1,620 1,674 1,674 1,620 1,674 1,620 1,674
salami feast 13.50 4 54.00 1,674 1,512 1,674 1,620 1,674 1,620 1,674 1,674 1,620 1,674 1,620 1,674
chiken tikka pizza 13.50 6 81.00 2,511 2,268 2,511 2,430 2,511 2,430 2,511 2,511 2,430 2,511 2,430 2,511
BBQ pizza italian 13.90 4 55.60 1,724 1,557 1,724 1,668 1,724 1,668 1,724 1,724 1,668 1,724 1,668 1,724
vegetarian v 13.90 4 55.60 1,724 1,557 1,724 1,668 1,724 1,668 1,724 1,724 1,668 1,724 1,668 1,724
hot mexican 13.50 6 81.00 2,511 2,268 2,511 2,430 2,511 2,430 2,511 2,511 2,430 2,511 2,430 2,511
Overall sub-totals of sales: 46 602.60 18,681 16,873 18,681 18,078 18,681 18,078 18,681 18,681 18,078 18,681 18,078 18,681 219,949

Monthly totals of sales: 138 34,326 31,004 34,326 33,219 34,326 33,219 34,326 34,326 33,219 34,326 33,219 34,326 404,165




An Other Learner P3 Cashflow v1 Sales
£10.46
Get access to the full document:

100% satisfaction guarantee
Immediately available after payment
Both online and in PDF
No strings attached

Get to know the seller
Seller avatar
slsblbnyhyy

Also available in package deal

Thumbnail
Package deal
Summary for finance business Btec level 3
-
5 2024
£ 50.70 More info

Get to know the seller

Seller avatar
slsblbnyhyy Leicester College
View profile
Follow You need to be logged in order to follow users or courses
Sold
0
Member since
1 year
Number of followers
0
Documents
9
Last sold
-

0.0

0 reviews

5
0
4
0
3
0
2
0
1
0

Recently viewed by you

Why students choose Stuvia

Created by fellow students, verified by reviews

Quality you can trust: written by students who passed their exams and reviewed by others who've used these revision notes.

Didn't get what you expected? Choose another document

No problem! You can straightaway pick a different document that better suits what you're after.

Pay as you like, start learning straight away

No subscription, no commitments. Pay the way you're used to via credit card and download your PDF document instantly.

Student with book image

“Bought, downloaded, and smashed it. It really can be that simple.”

Alisha Student

Frequently asked questions