Assignment 1B
Problem8a
Home Family Discount Promo Spend Attend. Income Age
1 1 1 2 350 13 7400 45
1 1 1 1 400 14 8600 31
2 2 2 1 150 2 3600 62
1 2 1 1 300 12 8700 32
2 2 1 1 100 3 8800 33
2 1 2 2 75 2 5300 53
2 2 2 2 100 3 4100 64
1 1 1 1 500 13 8300 34
1 1 1 1 500 15 8800 35
2 2 2 1 100 3 4400 65
1 1 1 1 200 10 6500 51
1 1 1 2 350 10 6400 52
2 2 2 1 50 2 5200 54
1 1 1 1 300 10 7200 44
1 1 1 1 450 12 7400 43
1 2 1 2 450 14 7900 37
2 2 2 1 50 2 3400 72
1 1 1 1 300 10 7300 42
1 1 1 2 200 8 6800 47
2 2 2 1 150 4 5200 55
2 2 2 1 100 2 4200 52
1 1 1 3 400 12 7900 41
1 1 1 1 500 14 8700 36
1 1 2 1 600 15 8750 38
2 2 2 3 150 4 6900 46
, Problem8b
Recode (Home) Recode (Family)Recode(Discount) Recode(Promo)Spend Attend Income Age
Rural Yes Yes Radio 350 13 7400 45
Rural Yes Yes Newsp 400 14 8600 31
Urban No No Newsp 150 2 3600 62
Rural No Yes Newsp 300 12 8700 32
Urban No Yes Newsp 100 3 8800 33
Urban Yes No Radio 75 2 5300 53
Urban No No Radio 100 3 4100 64
Rural Yes Yes Newsp 500 13 8300 34
Rural Yes Yes Newsp 500 15 8800 35
Urban No No Newsp 100 3 4400 65
Rural Yes Yes Newsp 200 10 6500 51
Rural Yes Yes Radio 350 10 6400 52
Urban No No Newsp 50 2 5200 54
Rural Yes Yes Newsp 300 10 7200 44
Rural Yes Yes Newsp 450 12 7400 43
Rural No Yes Radio 450 14 7900 37
Urban No No Newsp 50 2 3400 72
Rural Yes Yes Newsp 300 10 7300 42
Rural Yes Yes Radio 200 8 6800 47
Urban No No Newsp 150 4 5200 55
Urban No No Newsp 100 2 4200 52
Rural Yes Yes TV 400 12 7900 41
Rural Yes Yes Newsp 500 14 8700 36
Rural Yes No Newsp 600 15 8750 38
Urban No No TV 150 4 6900 46
Problem 9a
Summary statistics:
Column Mode
Family 1
Discount 1
Promo 1
Problem8a
Home Family Discount Promo Spend Attend. Income Age
1 1 1 2 350 13 7400 45
1 1 1 1 400 14 8600 31
2 2 2 1 150 2 3600 62
1 2 1 1 300 12 8700 32
2 2 1 1 100 3 8800 33
2 1 2 2 75 2 5300 53
2 2 2 2 100 3 4100 64
1 1 1 1 500 13 8300 34
1 1 1 1 500 15 8800 35
2 2 2 1 100 3 4400 65
1 1 1 1 200 10 6500 51
1 1 1 2 350 10 6400 52
2 2 2 1 50 2 5200 54
1 1 1 1 300 10 7200 44
1 1 1 1 450 12 7400 43
1 2 1 2 450 14 7900 37
2 2 2 1 50 2 3400 72
1 1 1 1 300 10 7300 42
1 1 1 2 200 8 6800 47
2 2 2 1 150 4 5200 55
2 2 2 1 100 2 4200 52
1 1 1 3 400 12 7900 41
1 1 1 1 500 14 8700 36
1 1 2 1 600 15 8750 38
2 2 2 3 150 4 6900 46
, Problem8b
Recode (Home) Recode (Family)Recode(Discount) Recode(Promo)Spend Attend Income Age
Rural Yes Yes Radio 350 13 7400 45
Rural Yes Yes Newsp 400 14 8600 31
Urban No No Newsp 150 2 3600 62
Rural No Yes Newsp 300 12 8700 32
Urban No Yes Newsp 100 3 8800 33
Urban Yes No Radio 75 2 5300 53
Urban No No Radio 100 3 4100 64
Rural Yes Yes Newsp 500 13 8300 34
Rural Yes Yes Newsp 500 15 8800 35
Urban No No Newsp 100 3 4400 65
Rural Yes Yes Newsp 200 10 6500 51
Rural Yes Yes Radio 350 10 6400 52
Urban No No Newsp 50 2 5200 54
Rural Yes Yes Newsp 300 10 7200 44
Rural Yes Yes Newsp 450 12 7400 43
Rural No Yes Radio 450 14 7900 37
Urban No No Newsp 50 2 3400 72
Rural Yes Yes Newsp 300 10 7300 42
Rural Yes Yes Radio 200 8 6800 47
Urban No No Newsp 150 4 5200 55
Urban No No Newsp 100 2 4200 52
Rural Yes Yes TV 400 12 7900 41
Rural Yes Yes Newsp 500 14 8700 36
Rural Yes No Newsp 600 15 8750 38
Urban No No TV 150 4 6900 46
Problem 9a
Summary statistics:
Column Mode
Family 1
Discount 1
Promo 1