Date: April 17 2025 A/C: Cessna, Registration: C-GCOX Model: 172 S/N: N/A
Work Performed:
Altimeter disconnected and calibration carried out
Altimeter calibration conducted using pitot/static test set, P/N: 101-00164-605, S/N: 1944.
Altimeter reconnected to the a/c pitot/static system.
Leaks repaired
Pitot/static leak check system carried out in accordance with the CAR 571 Appendix B and AC
43.13-1B
Chart for Altimeter for test results below:
Scale Error:
Altitude Equivalent Pressure (in
(ft) Hg) Tolerance (± ft) Measured Reading (ft)
-1,000 31.02 20 -1,050
0 29.92 20 -50
500 29.39 20 460
1,000 28.86 20 960
1,500 28.34 25 1,470
2,000 27.82 30 1,980
3,000 26.82 30 2,990
4,000 25.84 35 3,980
6,000 23.98 40 5,950
8,000 22.23 60 7,970
10,000 20.56 80 10,000
12,000 19.03 90 12,050
14,000 17.58 100 14,050
16,000 16.22 110 16,040
18,000 14.94 120 18,020
20,000 13.75 130 20,020
22,000 12.64 140 22,000
25,000 11.10 155 25,040
30,000 8.885 180 30,060
The altimeter readings were found to be out of tolerance limits at the following altitudes (feet):
-1000 ft 0 ft 500 ft 1000 ft 1500 ft 6000 ft
Work Performed:
Altimeter disconnected and calibration carried out
Altimeter calibration conducted using pitot/static test set, P/N: 101-00164-605, S/N: 1944.
Altimeter reconnected to the a/c pitot/static system.
Leaks repaired
Pitot/static leak check system carried out in accordance with the CAR 571 Appendix B and AC
43.13-1B
Chart for Altimeter for test results below:
Scale Error:
Altitude Equivalent Pressure (in
(ft) Hg) Tolerance (± ft) Measured Reading (ft)
-1,000 31.02 20 -1,050
0 29.92 20 -50
500 29.39 20 460
1,000 28.86 20 960
1,500 28.34 25 1,470
2,000 27.82 30 1,980
3,000 26.82 30 2,990
4,000 25.84 35 3,980
6,000 23.98 40 5,950
8,000 22.23 60 7,970
10,000 20.56 80 10,000
12,000 19.03 90 12,050
14,000 17.58 100 14,050
16,000 16.22 110 16,040
18,000 14.94 120 18,020
20,000 13.75 130 20,020
22,000 12.64 140 22,000
25,000 11.10 155 25,040
30,000 8.885 180 30,060
The altimeter readings were found to be out of tolerance limits at the following altitudes (feet):
-1000 ft 0 ft 500 ft 1000 ft 1500 ft 6000 ft