Results
Descriptives
Descriptives
InstrSmartphone InstrAlternatief N Missing
Gender Normaal Normaal 98 0
Onthouding 90 0
Onthouding Normaal 91 0
Onthouding 80 0
Vermindering Normaal 91 0
Onthouding 89 0
Frequencies
Frequencies of Gender
Gender InstrSmartphone InstrAlternatief Counts % of Total Cumulative %
Man Normaal Normaal 44 8.2 % 8.2 %
Onthouding 53 9.8 % 18.0 %
Onthouding Normaal 52 9.6 % 27.6 %
Onthouding 43 8.0 % 35.6 %
Vermindering Normaal 47 8.7 % 44.3 %
Onthouding 54 10.0 % 54.4 %
Vrouw Normaal Normaal 54 10.0 % 64.4 %
Onthouding 37 6.9 % 71.2 %
Onthouding Normaal 39 7.2 % 78.5 %
Onthouding 37 6.9 % 85.3 %
Vermindering Normaal 44 8.2 % 93.5 %
Onthouding 35 6.5 % 100.0 %
Descriptives
Descriptives
Skewness Kurtosis
InstrAlternatief InstrSmartphone N Missing Mean Median SD Minimum Maximum Skewness SE Kurtosis SE
Ontgrendelingen Normaal Normaal 97 1 74.5 74.0 21.2 32.0 150.0 0.9877 0.245 2.041 0.485
Onthouding 91 0 76.5 78.0 15.0 32.0 107.0 -0.5400 0.253 0.359 0.500
Vermindering 91 0 63.1 61.0 18.6 29.0 138.0 0.7905 0.253 1.809 0.500
Onthouding Normaal 89 1 82.6 80.0 18.2 51.0 170.0 1.4127 0.255 5.055 0.506
Onthouding 79 1 76.3 76.0 15.8 41.0 110.0 -0.0516 0.271 -0.411 0.535
Vermindering 89 0 51.4 53.0 16.9 15.0 85.0 -0.2567 0.255 -0.560 0.506
Plots
Ontgrendelingen
, Descriptives
Descriptives
Ontgrendelingen OpvolgingInstructie Zelfcontrole InstrAlternatief InstrSmartphone Leeftijd Gender ID
N 536 536 539 539 539 539 539 539
Missing 3 3 0 0 0 0 0 0
Mean 70.7 -80.4 3.50 1.48 1.99 26.6 1.46 442
Median 71.0 -71.5 3.51 1 2 25.0 1 435
Standard deviation 20.6 71.8 0.465 0.500 0.827 6.23 0.499 263
Minimum 15.0 -207 2.08 1 1 18.0 1 1.00
Maximum 170 25.0 4.42 2 3 55.0 2 899
Descriptives
Descriptives
InstrSmartphone InstrAlternatief N Missing
Gender Normaal Normaal 98 0
Onthouding 90 0
Onthouding Normaal 91 0
Onthouding 80 0
Vermindering Normaal 91 0
Onthouding 89 0
Frequencies
Frequencies of Gender
Gender InstrSmartphone InstrAlternatief Counts % of Total Cumulative %
Man Normaal Normaal 44 8.2 % 8.2 %
Onthouding 53 9.8 % 18.0 %
Onthouding Normaal 52 9.6 % 27.6 %
Onthouding 43 8.0 % 35.6 %
Vermindering Normaal 47 8.7 % 44.3 %
Onthouding 54 10.0 % 54.4 %
Vrouw Normaal Normaal 54 10.0 % 64.4 %
Onthouding 37 6.9 % 71.2 %
Onthouding Normaal 39 7.2 % 78.5 %
Onthouding 37 6.9 % 85.3 %
Vermindering Normaal 44 8.2 % 93.5 %
Onthouding 35 6.5 % 100.0 %
Descriptives
Descriptives
Skewness Kurtosis
InstrAlternatief InstrSmartphone N Missing Mean Median SD Minimum Maximum Skewness SE Kurtosis SE
Ontgrendelingen Normaal Normaal 97 1 74.5 74.0 21.2 32.0 150.0 0.9877 0.245 2.041 0.485
Onthouding 91 0 76.5 78.0 15.0 32.0 107.0 -0.5400 0.253 0.359 0.500
Vermindering 91 0 63.1 61.0 18.6 29.0 138.0 0.7905 0.253 1.809 0.500
Onthouding Normaal 89 1 82.6 80.0 18.2 51.0 170.0 1.4127 0.255 5.055 0.506
Onthouding 79 1 76.3 76.0 15.8 41.0 110.0 -0.0516 0.271 -0.411 0.535
Vermindering 89 0 51.4 53.0 16.9 15.0 85.0 -0.2567 0.255 -0.560 0.506
Plots
Ontgrendelingen
, Descriptives
Descriptives
Ontgrendelingen OpvolgingInstructie Zelfcontrole InstrAlternatief InstrSmartphone Leeftijd Gender ID
N 536 536 539 539 539 539 539 539
Missing 3 3 0 0 0 0 0 0
Mean 70.7 -80.4 3.50 1.48 1.99 26.6 1.46 442
Median 71.0 -71.5 3.51 1 2 25.0 1 435
Standard deviation 20.6 71.8 0.465 0.500 0.827 6.23 0.499 263
Minimum 15.0 -207 2.08 1 1 18.0 1 1.00
Maximum 170 25.0 4.42 2 3 55.0 2 899