TEST BANK FOR
INTERMIDIATE
MICROECONOMICS 9TH
EDITION
HAL R. VARIAN
THEODORE C. BERGSTROM
JAMES E. WEST
,CONTENTS
Preface vii Chapter 23 | Firm Supply 150
Chapter 24 | Industry Supply 155
ParthI TesthBank
Chapter 25 | Monopoly 162
Chapterh2 | BudgethConstraint 3
Chapter 26 | Monopoly Behavior 172
Chapterh3 | Preferences 11
Chapter 27 | Factor Markets 177
Chapterh4 | Utility 17
Chapter 28 | Oligopoly 181
Chapterh5 | Choice 24
Chapter 29 | Game Theory 189
Chapterh6 | Demand 32
Chapter 30 | Game Applications 195
Chapterh7 | RevealedhPreference 41
Chapter 31 | Behavioral Economics 202
Chapterh8 | SlutskyhEquation 49
Chapter 32 | Exchange 207
Chapterh9 | BuyinghandhSelling 55
Chapter 33 | Production 217
Chapterh10 | Intertemporalh Choice 65
Chapter 34 | Welfare 224
Chapterh11 | AssethMarkets 72
Chapter 35 | Externalities 228
Chapterh12 | Uncertainty 79
Chapter 36 | Information Technology 235
Chapterh13 | RiskyhAssets 86
Chapter 37 | Public Goods 239
Chapterh14 | Consumer’shSurplus 89
Chapter 38 | Asymmetric Information 243
Chapterh15 | MarkethDemand 94
Chapterh16 | Equilibrium 105 ParthII AlternativehQuizzes
Chapterh17 | Measurement 112 Chapterh2h |h BudgethConstraint 251
Chapterh18 | Auctions 113 Chapterh3h |h Preferences 256
Chapterh19 | Technology 119 Chapterh4h |hUtility 261
Chapterh20 | ProfithMaximization 125 Chapterh5h |h Choice 266
Chapterh21 | CosthMinimization 132 Chapterh6h|h Demand 270
Chapterh22 | CosthCurves 143
v
, Stuvia.com - The Marketplace to Buy and Sell your Study Material
vih |h Contents
Chapterh7 | RevealedhPreference 275 Chapterh23 | FirmhSupply 341
Chapterh8 | SlutskyhEquation 280 Chapterh24 | IndustryhSupply 343
Chapterh9 | BuyinghandhSelling 285 Chapterh25 | Monopoly 348
Chapterh10 | IntertemporalhChoice 290 Chapterh26 | MonopolyhBehavior 353
Chapterh11 | AssethMarkets 294 Chapterh27 | FactorhMarkets 356
Chapterh12 | Uncertainty 299 Chapterh28 | Oligopoly 360
Chapterh13 | RiskyhAssets 304 Chapterh29 | Gameh Theory 365
Chapterh14 | Consumer’shSurplus 306 Chapterh30 | GamehApplications 371
Chapterh15 | MarkethDemand 311 Chapterh31 | BehavioralhEconomics 377
Chapterh16 | Equilibrium 315 Chapterh32 | Exchange 378
Chapterh17 | Measurement 319 Chapterh33 | Production 384
Chapterh18 | Auctions 320 Chapterh34 | Welfare 389
Chapterh19 | Technology 326 Chapterh35 | Externalities 394
Chapterh20 | ProfithMaximization 330 Chapterh36 | InformationhTechnology 399
Chapterh21 | Costh Minimization 333 Chapterh37 | PublichGoods 402
Chapterh22 | CosthCurves 337 Chapterh38 | AsymmetrichInformation 406
, PREFACE
Thehsecondhparthofhthishvolumehconsistshofhalternativehqu AhcomputerizedhversionhofhthishTesthBankhishavailable
iz-hzeshforhthehmultiple- hathnohchargehtohanyhinstructorhwhohadoptshHalhVarian’s
choicehquestionshinhBergstromhandhVar- hInter-
hian’shWorkoutshinhIntermediatehMicroeconomics.hTheseh hmediatehMicroeconomics,hNinthhEditionhbyhcontactinghy
questionshusehnewhparametershandhscrambledhresponseshs ourhlocalhrepresentativehath1-800-353-
ohthathanhinstructorhcanhusehthemhashahquizhorhforhmoreh 9909horhwwnorton.com.
formalhgradedhexaminations.
vii
DownloDaodwendlobayd:ePdAb
SyS:G
SRup
AeDrE
AS| a|bcile
inkta
oyn1w2a@
njg
amla4
mail.com
Distribution of this document is illegal
INTERMIDIATE
MICROECONOMICS 9TH
EDITION
HAL R. VARIAN
THEODORE C. BERGSTROM
JAMES E. WEST
,CONTENTS
Preface vii Chapter 23 | Firm Supply 150
Chapter 24 | Industry Supply 155
ParthI TesthBank
Chapter 25 | Monopoly 162
Chapterh2 | BudgethConstraint 3
Chapter 26 | Monopoly Behavior 172
Chapterh3 | Preferences 11
Chapter 27 | Factor Markets 177
Chapterh4 | Utility 17
Chapter 28 | Oligopoly 181
Chapterh5 | Choice 24
Chapter 29 | Game Theory 189
Chapterh6 | Demand 32
Chapter 30 | Game Applications 195
Chapterh7 | RevealedhPreference 41
Chapter 31 | Behavioral Economics 202
Chapterh8 | SlutskyhEquation 49
Chapter 32 | Exchange 207
Chapterh9 | BuyinghandhSelling 55
Chapter 33 | Production 217
Chapterh10 | Intertemporalh Choice 65
Chapter 34 | Welfare 224
Chapterh11 | AssethMarkets 72
Chapter 35 | Externalities 228
Chapterh12 | Uncertainty 79
Chapter 36 | Information Technology 235
Chapterh13 | RiskyhAssets 86
Chapter 37 | Public Goods 239
Chapterh14 | Consumer’shSurplus 89
Chapter 38 | Asymmetric Information 243
Chapterh15 | MarkethDemand 94
Chapterh16 | Equilibrium 105 ParthII AlternativehQuizzes
Chapterh17 | Measurement 112 Chapterh2h |h BudgethConstraint 251
Chapterh18 | Auctions 113 Chapterh3h |h Preferences 256
Chapterh19 | Technology 119 Chapterh4h |hUtility 261
Chapterh20 | ProfithMaximization 125 Chapterh5h |h Choice 266
Chapterh21 | CosthMinimization 132 Chapterh6h|h Demand 270
Chapterh22 | CosthCurves 143
v
, Stuvia.com - The Marketplace to Buy and Sell your Study Material
vih |h Contents
Chapterh7 | RevealedhPreference 275 Chapterh23 | FirmhSupply 341
Chapterh8 | SlutskyhEquation 280 Chapterh24 | IndustryhSupply 343
Chapterh9 | BuyinghandhSelling 285 Chapterh25 | Monopoly 348
Chapterh10 | IntertemporalhChoice 290 Chapterh26 | MonopolyhBehavior 353
Chapterh11 | AssethMarkets 294 Chapterh27 | FactorhMarkets 356
Chapterh12 | Uncertainty 299 Chapterh28 | Oligopoly 360
Chapterh13 | RiskyhAssets 304 Chapterh29 | Gameh Theory 365
Chapterh14 | Consumer’shSurplus 306 Chapterh30 | GamehApplications 371
Chapterh15 | MarkethDemand 311 Chapterh31 | BehavioralhEconomics 377
Chapterh16 | Equilibrium 315 Chapterh32 | Exchange 378
Chapterh17 | Measurement 319 Chapterh33 | Production 384
Chapterh18 | Auctions 320 Chapterh34 | Welfare 389
Chapterh19 | Technology 326 Chapterh35 | Externalities 394
Chapterh20 | ProfithMaximization 330 Chapterh36 | InformationhTechnology 399
Chapterh21 | Costh Minimization 333 Chapterh37 | PublichGoods 402
Chapterh22 | CosthCurves 337 Chapterh38 | AsymmetrichInformation 406
, PREFACE
Thehsecondhparthofhthishvolumehconsistshofhalternativehqu AhcomputerizedhversionhofhthishTesthBankhishavailable
iz-hzeshforhthehmultiple- hathnohchargehtohanyhinstructorhwhohadoptshHalhVarian’s
choicehquestionshinhBergstromhandhVar- hInter-
hian’shWorkoutshinhIntermediatehMicroeconomics.hTheseh hmediatehMicroeconomics,hNinthhEditionhbyhcontactinghy
questionshusehnewhparametershandhscrambledhresponseshs ourhlocalhrepresentativehath1-800-353-
ohthathanhinstructorhcanhusehthemhashahquizhorhforhmoreh 9909horhwwnorton.com.
formalhgradedhexaminations.
vii
DownloDaodwendlobayd:ePdAb
SyS:G
SRup
AeDrE
AS| a|bcile
inkta
oyn1w2a@
njg
amla4
mail.com
Distribution of this document is illegal