!| !| !| !| !|
Edition By Jill Hooley, James Butcher, Matthew Nock,
!| !| !| !| !| !| !|
Susan Mineka / Latest 2024 A+
!| !| !| !| !| !|
,
, Stuvia.com !|- !|The !|Marketplace !|lto !|Buy !| and !|Sell !| your !|Study
!|Material
Chapter !|1
Abnormal !|Psychology: !|Overview !|and !|Research !|Approaches
Section !|1 !|Test !|Item !|File ........................................................................................................................ 3
Multiple-Choice !|Questions .................................................................................................................. 3
Fill-in-the-Blank !|Questions ............................................................................................................... 33
Short-Answer !|Questions ................................................................................................................... 34
Essay !|Questions ................................................................................................................................ 37
Section !|2 !|Revel !|Multiple !|Choice !|Assessment !|Questions.................................................................... 39
End-of-Module !|Quiz ......................................................................................................................... 39
End-of-Chapter !|Quiz ......................................................................................................................... 50
, Stuvia.com
Stuvia.com !|- !|!|The
- !|The
!|Marketplace
!|Marketplace
!|to!|!|to
Buy
!|Buy
!| and
!| and
!|Sell
!|Sell
!| your
!| your
!|Study
!|Study
!|Material
!|Material
TOTAL
ASSESSMENT Chapter !|1
GUIDE Abnormal !|Psychology: !|An !|Overview
Topic Factual Conceptual Applied
Learning !|Objective !|N/A Multiple !|Choice 2, !|3, !|4, !|5 1,
Learning !|Objective !|1.1 Multiple !|Choice 6, !|7, !|10, !|11, !|13, 8, !|14, !|19 9, !|12
15, !|16, !|17, !|18
Fill !|in !|the !|Blank
Short !|Answer 116
Essay 129 128
Learning !|Objective !|1.2 Multiple !|Choice 20, !|21, !|22, !|24, !|28 23, 25
Fill !|in !|the !|Blank 111
Short !|Answer 117 118
Essay
Learning !|Objective !|1.3 Multiple !|Choice 26, !|27 119
Fill !|in !|the !|Blank
Short !|Answer
Essay
Learning !|Objective !|1.4 Multiple !|Choice 28, !|29, !|30, !|31, !|32, 42 35, !|36, !|37
33, !|34, !|38,
39, !|40, !|41, !|43, !|44,
45, !|46, !|47,
48, !|49, !|50, !|51, !|52,
53, !|54, !|55, !|56
Fill !|in !|the !|Blank 112
Short !|Answer 122 120, !|121
Essay
Learning !|Objective !|1.5 Multiple !|Choice 57 58, !|59
Fill !|in !|the !|Blank 113
Short !|Answer 123
Essay
Learning !|Objective !|1.6 Multiple !|Choice 60, !|62, !|63 61 64, !|65
Fill !|in !|the !|Blank
Short !|Answer 125 124
Essay 130
Learning !|Objective !|1.7 Multiple !|Choice 66, !|68, !|69, !|70, !|76, 67, !|72, !|78 71, !|73, !|74, !|75,
77 79
Fill !|in !|the !|Blank
Short !|Answer 126
Essay
Learning !|Objective !|1.8 Multiple !|Choice 80, !|82, !|88, !|93, !|96 81, !|83, !|84, !|86, 85, !|87, !|95
89, !|90, !|91, !|92,
94
Fill !|in !|the !|Blank 114
Short !|Answer
Essay 131
TOTAL
ASSESSMENT Chapter !|1
GUIDE Abnormal !|Psychology: !|An !|Overview
Learning !|ObjectiCvoep1y.r9ight ©M2u0l1ti7p,|l!2e0C
14h,o2i0c1e3 ! | by 9P9e,ar1s0o5n,E1d1u0cation, .9A
7,ll1r0ig2h, t1s|0! re4s,erved9.!|8, !|100, !|101,
! | Inc 107, !|109 103, !|106, !|108
Fill !|in !|the !|Blank 1 152
Short !|Answer 127
Essay 132