PAPER 3: PSYCHOLOGICAL SKILLS + MARK SCHEME JUNE 2025
surname names
Number Number
Paper
🟐 🟐
Advanced
PAPER 3: Psychological Skills
Instructions
•• Use black ink or ball-point pen.
Fill in the boxes at the top of this page with your name,
centre number and candidate number.
•• Answer all questions.
Answer the questions in the spaces provided
– there may be more space than you need.
Information
•• The total mark for this paper is 80.
The marks for each question are shown in brackets
– use this as a guide as to how much time to spend on each question.
• The list of formulae and statistical tables are printed at the start of this paper.
• Candidates may use a calculator.
Advice
• Read each question carefully before you start to answer it.
• Try to answer every question.
• Check your answers if you have time at the end.
Turn over
P78686A
©2025 Pearson Education Ltd.
,Y:1/1/1/1
,
, FORMULAE AND STATISTICAL TABLES
Standard deviation (sample estimate)
DO NOT WRITE IN THIS AREA
x x 2
n 1
Spearman’s rank correlation coefficient
6d2
n n2 1
1
Critical values for Spearman’s rank
Level of significance for a one-tailed test
0.05 0.025 0.01 0.005 0.0025
Level of significance for a two-tailed test
N 0.10 0.05 0.025 0.01 0.005
5 0.900 1.000 1.000 1.000 1.000
DO NOT WRITE IN THIS AREA
6 0.829 0.886 0.943 1.000 1.000
7 0.714 0.786 0.893 0.929 0.964
8 0.643 0.738 0.833 0.881 0.905
9 0.600 0.700 0.783 0.833 0.867
10 0.564 0.648 0.745 0.794 0.830
11 0.536 0.618 0.709 0.755 0.800
12 0.503 0.587 0.678 0.727 0.769
13 0.484 0.560 0.648 0.703 0.747
14 0.464 0.538 0.626 0.679 0.723
15 0.446 0.521 0.604 0.654 0.700
16 0.429 0.503 0.582 0.635 0.679
17 0.414 0.485 0.566 0.615 0.662
18 0.401 0.472 0.550 0.600 0.643
19 0.391 0.460 0.535 0.584 0.628
20 0.380 0.447 0.520 0.570 0.612
21 0.370 0.435 0.508 0.556 0.599
DO NOT WRITE IN THIS AREA
22 0.361 0.425 0.496 0.544 0.586
23 0.353 0.415 0.486 0.532 0.573
24 0.344 0.406 0.476 0.521 0.562
25 0.337 0.398 0.466 0.511 0.551
26 0.331 0.390 0.457 0.501 0.541
27 0.324 0.382 0.448 0.491 0.531
28 0.317 0.375 0.440 0.483 0.522
29 0.312 0.368 0.433 0.475 0.513
30 0.306 0.362 0.425 0.467 0.504
The calculated value must be equal to or exceed the critical value in this table for
significance to be shown.
2
■■■■