PENWEIGHTS
COLUMN 01
COLUMN 02
COLUMN 03
COLUMN 04
COLUMN 05
COLUMN 06
COLUMN 07
COLUMN 08
COLUMN 09
COLUMN 10
COLUMN 11
COLUMN 12
COLUMN 13
COLUMN 14
COLUMN 15
COLUMN 16
COLUMN 17
COLUMN 18
COLUMN 19
COLUMN 20
SET CODE
SYNARC P-001 SCALE
1:10000 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
SYNARC P-002 1:5000 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
SYNARC P-003 1:2000 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
SYNARC P-004 1:1000 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
SYNARC P-005 1:500 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
SYNARC P-006 1:200 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.5 0.5 0.5 0.5
SYNARC P-007 1:100 0.2 0.2 0.2 0.2 0.3 0.3 0.4 0.4 0.5 0.5 0.6 0.6 0.7 0.7 0.8 0.8 0.9 0.9 1.0 1.0
SYNARC P-008 1:50 0.2 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2.0
SYNARC P-009 1:20 0.2 0.3 0.5 0.6 0.8 0.9 1.1 1.2 1.4 1.5 1.7 1.8 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
SYNARC P-010 1:10 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
SYNARC P-011 1:5 0.2 0.5 0.8 1.0 1.3 1.5 1.8 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
SYNARC P-012 1:2 0.2 0.5 0.8 1.0 1.3 1.5 1.8 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
SYNARC P-013 1:1 0.2 0.5 0.8 1.0 1.3 1.5 1.8 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
PENCOLOURS
ROW 01 normal colour
ROW 02 code for new works/hot water
ROW 03 code for demolitions
ROW 04 code for landscaping
ROW 05 code for cold water
ROW 06 code for timber surfaces
ROW 07 code for uncut surfaces
ROW 08 code of grey gradation 01
ROW 09 code of grey gradation 02
ROW 10 code of grey gradation 03
ROW 11 code of grey gradation 04
ROW 12 code of grey gradation 05
ROW 13 reserve
COLUMN 01
COLUMN 02
COLUMN 03
COLUMN 04
COLUMN 05
COLUMN 06
COLUMN 07
COLUMN 08
COLUMN 09
COLUMN 10
COLUMN 11
COLUMN 12
COLUMN 13
COLUMN 14
COLUMN 15
COLUMN 16
COLUMN 17
COLUMN 18
COLUMN 19
COLUMN 20
SET CODE
SYNARC P-001 SCALE
1:10000 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
SYNARC P-002 1:5000 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
SYNARC P-003 1:2000 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
SYNARC P-004 1:1000 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
SYNARC P-005 1:500 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
SYNARC P-006 1:200 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.5 0.5 0.5 0.5
SYNARC P-007 1:100 0.2 0.2 0.2 0.2 0.3 0.3 0.4 0.4 0.5 0.5 0.6 0.6 0.7 0.7 0.8 0.8 0.9 0.9 1.0 1.0
SYNARC P-008 1:50 0.2 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2.0
SYNARC P-009 1:20 0.2 0.3 0.5 0.6 0.8 0.9 1.1 1.2 1.4 1.5 1.7 1.8 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
SYNARC P-010 1:10 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
SYNARC P-011 1:5 0.2 0.5 0.8 1.0 1.3 1.5 1.8 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
SYNARC P-012 1:2 0.2 0.5 0.8 1.0 1.3 1.5 1.8 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
SYNARC P-013 1:1 0.2 0.5 0.8 1.0 1.3 1.5 1.8 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
PENCOLOURS
ROW 01 normal colour
ROW 02 code for new works/hot water
ROW 03 code for demolitions
ROW 04 code for landscaping
ROW 05 code for cold water
ROW 06 code for timber surfaces
ROW 07 code for uncut surfaces
ROW 08 code of grey gradation 01
ROW 09 code of grey gradation 02
ROW 10 code of grey gradation 03
ROW 11 code of grey gradation 04
ROW 12 code of grey gradation 05
ROW 13 reserve