BMC000010360
P2 – Present complex internal business information using three different methods
appropriate to user’s needs.
Tesco Share Prices
440
430
420
410
400
390
Pence
380
370
360
350
40547 40483 40422 40360 40302 40238
40575 40513 40452 40392 40330 40269 40210
Date Open High Low close Avg Vol Adj Close*
1 Feb 2011 404.05 406.80 399.20 405.50 52,875,200 405.50
4 Jan 2011 430.05 439.70 395.35 402.80 23,039,800 402.80
1 Dec 2010 416.00 446.00 411.60 425.00 12,199,300 425.00
1 Nov 2010 429.25 434.55 407.15 414.30 17,922,500 414.30
1 Oct 2010 425.15 442.45 422.00 426.85 16,531,700 426.85
1 Sep 2010 408.25 440.80 405.95 424.00 16,092,800 424.00
2 Aug 2010 391.35 408.00 391.35 405.61 14,832,500 405.61
1 Jul 2010 377.40 407.20 368.40 390.65 20,540,100 390.65
1 Jun 2010 409.60 420.90 379.20 380.05 26,323,400 380.05
4 May 2010 439.40 441.75 389.40 411.60 30,442,100 411.60
1 Apr 2010 437.40 454.90 427.00 435.15 18,894,300 435.15
1 Mar 2010 425.00 442.45 422.80 435.45 16,362,200 435.45
1 Feb 2010 423.85 430.85 409.60 419.70 18,240,700 419.70
st st
This is Tesco’s share prices from the 1 of February 2010 to the 1 of February
2011. This graph shows that the share prices started to rise in the first few
months of 2010 and also reached its peak, however it then rapidly decreases
over the next two months and went from 435 pence to 380 pence. It then rose
again but had trouble staying steady and is now currently at 405 pence.